<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Chilli</title>
	<atom:link href="http://www.bluechilli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluechilli.com</link>
	<description>Business Solutions</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Launching moneysoft into beta &#8211; making money manageable</title>
		<link>http://www.bluechilli.com/blog/launching-moneysoft-making-money-manageable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-moneysoft-making-money-manageable</link>
		<comments>http://www.bluechilli.com/blog/launching-moneysoft-making-money-manageable/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:08:08 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[helena]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[moneysoft]]></category>
		<category><![CDATA[pat osullivan]]></category>
		<category><![CDATA[peter melakas]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1831</guid>
		<description><![CDATA[<p>This week I&#8217;m very excited to announce that we&#8217;ve launched Moneysoft into public beta. Moneysoft is our investment in Peter Melakas and his fantastic team which includes Pat O&#8217;Sullivan, former COO of Nine and follows on from a successful seed funding round of $660,000 which closed late last year. What I want to talk about [...]</p><p>The post <a href="http://www.bluechilli.com/blog/launching-moneysoft-making-money-manageable/">Launching moneysoft into beta &#8211; making money manageable</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This week I&#8217;m very excited to announce that we&#8217;ve launched <a title="Moneysoft" href="http://www.bluechilli.com/building-online-startups/moneysoft/">Moneysoft</a> into public beta. Moneysoft is our investment in Peter Melakas and his fantastic team which includes Pat O&#8217;Sullivan, former COO of Nine and follows on from a successful <a title="Moneysoft brings in the money" href="http://www.bluechilli.com/news/moneysoft-brings-in-the-money/">seed funding round of $660,000 </a>which closed late last year.</p>
<p>What I want to talk about is the stunning designs we did on this website, with Helena taking the reigns and really doing something spectacular. Starting with the brand, we completely revamped the styles and design from the existing demo site.  The brief was simple: follow the clean lines of the swiss Metro style (recently popularised by Microsoft), make it trustworthy, easy to use and intuitive.  I&#8217;m really proud of what we&#8217;ve done here, and there&#8217;s still a lot more in the production pipeline on functionality on where we want to take it.</p>
<p>The development on this project was definitely a team effort.  Our front end team lead by Shane then went to town and built in some stunning visual transitions and made it easy to follow.  Dave head up the back end team and I&#8217;m pretty sure that everyone of the devs had a chance to write some code at one stage.  (Alas, I&#8217;m no longer allowed!)</p>
<h3>So what is Public Beta?</h3>
<p>Public beta follows closed beta and is the final live testing phase we go through all our applications before we do our hard launch and go &#8220;live&#8221;. Our PR and media campaigns kick in at the &#8220;live&#8221; stage. This lets us track and monitor organic growth of the application and mitigate any final unknown bugs by reducing the impact to the public. It&#8217;s a pretty amazing accomplishment, having taken hundreds of development hours and hundreds more of design hours to get here.</p>
<h3>Where to from here?</h3>
<p>The next stage for Moneysoft is completing private beta and then executing on our marketing plan to gain traction and users.  From there, it&#8217;s anyone&#8217;s guess but we&#8217;ve got big ambitions for this money managing business.</p>
<p>Until then, check it out at <a href="http://www.moneysoft.com.au">www.moneysoft.com.au</a> &#8211; it&#8217;s free to try</p>
<p>&nbsp;</p>
<p><img alt="Moneysoft" src="http://www.bluechilli.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-15-at-8.46.11-AM.png" /></p>
<p>The post <a href="http://www.bluechilli.com/blog/launching-moneysoft-making-money-manageable/">Launching moneysoft into beta &#8211; making money manageable</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/blog/launching-moneysoft-making-money-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueChilli Partners with Lean Startup Machine Sydney</title>
		<link>http://www.bluechilli.com/news/bluechilli-partners-with-lean-startup-machine-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluechilli-partners-with-lean-startup-machine-sydney</link>
		<comments>http://www.bluechilli.com/news/bluechilli-partners-with-lean-startup-machine-sydney/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:00:18 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100startups]]></category>
		<category><![CDATA[foodorbit]]></category>
		<category><![CDATA[leanstartupmachine]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1823</guid>
		<description><![CDATA[<p>Australian Venture Technology firm partners with world&#8217;s leading bootcamp on Lean Startup methodology. Sydney, 8th April 2013 &#8211; Sydney Venture Technology firm BlueChilli is proud to announce its partnership with Lean Startup Machine (LSM) Sydney, which commences its workshop on Friday, 19 April, through Sunday, 21 April 2013. Lean Startup Machine (LSM) is an intensive [...]</p><p>The post <a href="http://www.bluechilli.com/news/bluechilli-partners-with-lean-startup-machine-sydney/">BlueChilli Partners with Lean Startup Machine Sydney</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><i>Australian Venture Technology firm partners with world&#8217;s leading bootcamp on Lean Startup methodology.</i></p>
<p>Sydney, 8<sup>th</sup> April 2013 &#8211; Sydney Venture Technology firm <a href="http://www.bluechilli.com/">BlueChilli</a> is proud to announce its partnership with <a href="http://leansydney2.eventbrite.com">Lean Startup Machine (LSM) Sydney</a>, which commences its workshop on Friday, 19 April, through Sunday, 21 April 2013.</p>
<p><a href="http://leanstartupmachine.com">Lean Startup Machine (LSM)</a> is an intensive three-day workshop where entrepreneurs and innovators use Lean Startup principles to validate ideas for new products or services.</p>
<p>Throughout the weekend, participants will be put through a very intensive process that will push entrepreneurs to new limits and will surely shatter some perspectives on what is capable. Participants will be coached by local VC’s, investors, successful entrepreneurs, and the Lean Startup Machine team on how to apply the methodology.</p>
<p>“The weekend on the whole was invaluable to me personally and to the business idea itself.” said LSM alumnus James Nathan. Since LSM, Nathan was accepted into the World&#8217;s Largest Startup Accelerator; The Founder Institute, and later received his first investment from BlueChilli for his start-up <a href="http://www.foodorbit.com/">Food Orbit</a> a service enabling leading restaurateurs to connect and trade with local farmers, promoting a transparent food marketplace.</p>
<p>BlueChilli is sponsoring the prize of two BlueChilli start-up advisory mentoring workshops to the teams that have emerged as the top two winners of the workshop.</p>
<p>Commenting on the partnership, Elisa Chan, Marketing Manager at BlueChilli said, “<i>BlueChilli is proud to be a part of LSM Sydney and with our company goal of building 100 start-ups by 2016, I believe this is a great opportunity for LSM winners to leverage the expertise of our start-up advisers”</i></p>
<p>The Sydney Lean Startup Machine workshop is limited to the first 50 people who register in order to maintain an intimate learning environment. Visit the <a href="http://leanstartupmachine.com/events/sydney-april-19-21/%22%20%5Co%20%22LSM%20Website">LSM website</a> to register now and don’t miss out!</p>
<p><b>About BlueChilli:</b></p>
<p><a href="http://www.bluechilli.com/">BlueChilli</a> is a venture technology agency, a company that combines software development, marketing, branding and business development skills with investments in online start-ups – a strategy called venture technology. BlueChilli has made 23 investments and is on track to invest in 100 start-ups by 2016.</p>
<p>BlueChilli is a registered trademark.</p>
<p><b>About Lean Startup Machine</b>: <a title="leanstartupmachine" href="http://www.leanstartupmachine.com">Lean Startup Machine</a> has hit all major markets including New York, Boston, London, Singapore, Sydney, Sao Paolo, Istanbul and Toronto to train over 7,250 entrepreneurs and innovators. Lean Startup is a methodology that was made popular by world renowned author Eric Ries. The methodology has been known to save entrepreneurs much time than would otherwise be wasted. Companies that use lean techniques include Facebook, Zynga, and Dropbox. LSM provides participants with tools, techniques, resources and knowledge designed to help early stage companies identify their key market and iterate products quickly.</p>
<p>The post <a href="http://www.bluechilli.com/news/bluechilli-partners-with-lean-startup-machine-sydney/">BlueChilli Partners with Lean Startup Machine Sydney</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/news/bluechilli-partners-with-lean-startup-machine-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the brand for TokenOne</title>
		<link>http://www.bluechilli.com/blog/building-the-brand-for-tokenone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-the-brand-for-tokenone</link>
		<comments>http://www.bluechilli.com/blog/building-the-brand-for-tokenone/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:00:25 +0000</pubDate>
		<dc:creator>bee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tokenone]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1797</guid>
		<description><![CDATA[<p>Token One  is a two-factor authentication system that utilises a Pin request challenge to prove user present and is a BlueChilli investment.  The TokenOne logo needed to show that it was solid, dependable, secure, stable, and well funded. I chose a darker tone for the navy blue, which represents the power and professionalism. The yellow/gold [...]</p><p>The post <a href="http://www.bluechilli.com/blog/building-the-brand-for-tokenone/">Building the brand for TokenOne</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Token One  is a two-factor authentication system that utilises a Pin request challenge to prove user present and is a BlueChilli investment.  The TokenOne logo needed to show that it was solid, dependable, secure, stable, and well funded.</p>
<p>I chose a darker tone for the navy blue, which represents the power and professionalism. The yellow/gold tone has been used which symbolized wealth, success, and high quality. Gold is also used to represent the best of the best, top quality and superior value. When you see gold in branding, you can believe that the product or service associated with it is solid and reliable, valuable and worthy of use.</p>
<p>I combined a bolder and thinner sans serif typeface with tracking between the letters to give the distinction between the token and one and giving it a more professional and clean look.</p>
<p>The symbolism of the shield represents the protection, privacy, and the security that Token One has. The shield can also be viewed as a castle parapet, which is a protective wall or earth defence along the top of a trench.</p>
<p>The result is a strong and dependable brand that people can trust, a must in a business that protects and authenticates user identities.  What do you think?</p>
<p><img src="http://www.bluechilli.com/wp-content/uploads/2013/04/tokenone_logo.png" alt="Tokenone Logo"  /></p>
<p>The post <a href="http://www.bluechilli.com/blog/building-the-brand-for-tokenone/">Building the brand for TokenOne</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/blog/building-the-brand-for-tokenone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting two markets together with the FoodOrbit brand</title>
		<link>http://www.bluechilli.com/blog/connecting-two-markets-together-with-the-foodorbit-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-two-markets-together-with-the-foodorbit-brand</link>
		<comments>http://www.bluechilli.com/blog/connecting-two-markets-together-with-the-foodorbit-brand/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:52:13 +0000</pubDate>
		<dc:creator>bee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[foodorbit]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logomark]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1800</guid>
		<description><![CDATA[<p>Our recent investment FoodOrbit is a two-sided marketplace that connects local food producers and growers with city fringe restaurants who have a strong focus on quality and sustainable produce. When considering the logo, it needed to show that it was honest, transparent, efficient, innovative, disruptive, sustainable, and reliable. I went with a retro, old style [...]</p><p>The post <a href="http://www.bluechilli.com/blog/connecting-two-markets-together-with-the-foodorbit-brand/">Connecting two markets together with the FoodOrbit brand</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Our recent investment <a title="FoodOrbit" href="http://www.bluechilli.com/building-online-startups/foodorbit/">FoodOrbit</a> is a two-sided marketplace that connects local food producers and growers with city fringe restaurants who have a strong focus on quality and sustainable produce. When considering the logo, it needed to show that it was honest, transparent, efficient, innovative, disruptive, sustainable, and reliable.</p>
<p><img alt="profile" src="http://www.bluechilli.com/wp-content/uploads/2013/03/profile1.jpg" width="250" height="250" /></p>
<p>I went with a retro, old style typeface as I needed to appeal to both producers and restaurants. The Producers would be drawn to the retro typeface is reminiscent of old retro food grocers and stores. The Clean high-end and simple typeface logo without a logo mark appeals to restaurants due to the elements of trust and reliability. Finally the use of a star in the logo represents the quality in the business/products.</p>
<p>Originally I started off with a lined retro department store logo but after testing it didn’t reach well into the target markets. The outcome was instead of incorporated the lines for the old style department store, I used elements such as the less detailed horizontal lines, banner element, and tagline to give a shape to the logo and therefore more depth.</p>
<p>Overall the FoodOrbit logo is a powerful and modern brand that will work for two very different industries.</p>
<p>The post <a href="http://www.bluechilli.com/blog/connecting-two-markets-together-with-the-foodorbit-brand/">Connecting two markets together with the FoodOrbit brand</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/blog/connecting-two-markets-together-with-the-foodorbit-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Divvy &#8211; solving carparking in built up cities</title>
		<link>http://www.bluechilli.com/blog/introducing-divvy-solving-carparking-in-built-up-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-divvy-solving-carparking-in-built-up-cities</link>
		<comments>http://www.bluechilli.com/blog/introducing-divvy-solving-carparking-in-built-up-cities/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:35:36 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[divvy]]></category>
		<category><![CDATA[housl]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1760</guid>
		<description><![CDATA[<p>This week I&#8217;m proud to welcome Nick and Nicole Austin of Divvy Parking, BlueChilli&#8217;s latest investment.  Divvy is an established and already profitable business which connects drivers and carpark owners together to enable commuters to find long term affordable parking solutions, and to enable owners of carparks to capitalise on their &#8220;hidden assets&#8221;.   Over [...]</p><p>The post <a href="http://www.bluechilli.com/blog/introducing-divvy-solving-carparking-in-built-up-cities/">Welcome Divvy &#8211; solving carparking in built up cities</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This week I&#8217;m proud to welcome Nick and Nicole Austin of Divvy Parking, BlueChilli&#8217;s latest investment.  Divvy is an established and already profitable business which connects drivers and carpark owners together to enable commuters to find long term affordable parking solutions, and to enable owners of carparks to capitalise on their &#8220;hidden assets&#8221;.   Over the next few months, the existing Divvy website will be completely rebuilt using our ChilliSource framework with an aim to re-launch a powerful self serving model to rapidly scale the business across Australia and abroad.  I currently have a vacant carpark in my residential apartment, and through Divvy I&#8217;m looking forward to earning some spare cash to leverage this asset. I&#8217;m also really looking forward to leveraging our experience in the Real Estate industry through our existing investments <a title="Renterfixer" href="http://www.bluechilli.com/building-online-startups/renterfixer/">Renterfixer</a> and <a title="Housl" href="http://www.bluechilli.com/building-online-startups/housl/">Housl</a>.</p>
<p><a href="http://www.bluechilli.com/wp-content/uploads/2013/03/20130412_093338-1.jpg"><img src="http://www.bluechilli.com/wp-content/uploads/2013/03/20130412_093338-1.jpg" alt="nickaustin" /></a></p>
<p>The post <a href="http://www.bluechilli.com/blog/introducing-divvy-solving-carparking-in-built-up-cities/">Welcome Divvy &#8211; solving carparking in built up cities</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/blog/introducing-divvy-solving-carparking-in-built-up-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy wins top technologist of 2013</title>
		<link>http://www.bluechilli.com/blog/jeremy-wins-top-technologist-of-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeremy-wins-top-technologist-of-2013</link>
		<comments>http://www.bluechilli.com/blog/jeremy-wins-top-technologist-of-2013/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 07:48:23 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[technologist]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1787</guid>
		<description><![CDATA[<p>Awesome effort by our CTO Jeremy who has taken out ShoeString media&#8217;s top technologist of 2013.  We have our own reasons for why he is the most influential technologist in Australia right now but the judging panel at ShoeString decided that the core reasons why Jeremy was chosen out of the finalists for the main [...]</p><p>The post <a href="http://www.bluechilli.com/blog/jeremy-wins-top-technologist-of-2013/">Jeremy wins top technologist of 2013</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Awesome effort by our CTO Jeremy who has taken out <a href="http://www.shoestring.com.au/2013/03/shoe-string-top-technologists-for-2013/">ShoeString media&#8217;s top technologist of 2013</a>.  We have our own reasons for why he is the most influential technologist in Australia right now but the judging panel at ShoeString decided that the core reasons why Jeremy was chosen out of the finalists for the main prize included:</p>
<ul>
<li>The development of Chilli Source, Bluechilli’s internal systems for building great tech businesses</li>
<li>The fact that in the last 3 years, <a href="http://www.bluechilli.com/building-online-startups/">over 23 startups</a> have been built by his uber awesome skills</li>
<li>He is a big part of the reason the company Bluechilli was named 3rd most innovative company by BRW this year</li>
</ul>
<p>Over the next 5 years, Jeremy and his team will be responsible for building over 100 new tech startup businesses.   Well done JP!</p>
<p><a href="http://www.bluechilli.com/wp-content/uploads/2013/03/jeremy21.jpg"><img alt="jeremy_sm" src="http://www.bluechilli.com/wp-content/uploads/2013/03/jeremy21.jpg" width="960" height="636" /></a></p>
<p>The post <a href="http://www.bluechilli.com/blog/jeremy-wins-top-technologist-of-2013/">Jeremy wins top technologist of 2013</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/blog/jeremy-wins-top-technologist-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will, Sally and Herman building awesome startups</title>
		<link>http://www.bluechilli.com/blog/will-sally-and-herman-building-awesome-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-sally-and-herman-building-awesome-startups</link>
		<comments>http://www.bluechilli.com/blog/will-sally-and-herman-building-awesome-startups/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 07:41:17 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1782</guid>
		<description><![CDATA[<p>BlueChilli has had some strong growth in the last six months, which has resulted in a rapid recruitment drive to get some awesome people in to help build the next generation of global tech startups.  Not only are we building more startups, but the business we have launched are investing more into their product development. [...]</p><p>The post <a href="http://www.bluechilli.com/blog/will-sally-and-herman-building-awesome-startups/">Will, Sally and Herman building awesome startups</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>BlueChilli has had some strong growth in the last six months, which has resulted in a rapid recruitment drive to get some awesome people in to help build the next generation of global tech startups.  Not only are we building more startups, but the business we have launched are investing more into their product development. So with that I&#8217;m super excited to welcome three new developers to the team, Will, Sally and Herman who each bring with them a unique perspective and strong experience in the areas they work.</p>
<p>Sally joins our successful front-end development team and will be helping turn the creative vision put together by Helena and Bianca in to a gorgeous user interface.  Will and Herman are helping our founders with technical support and product development.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.bluechilli.com/blog/will-sally-and-herman-building-awesome-startups/">Will, Sally and Herman building awesome startups</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/blog/will-sally-and-herman-building-awesome-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an awesome team</title>
		<link>http://www.bluechilli.com/blog/building-an-awesome-team-ceo-rea-invests-in-housl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-an-awesome-team-ceo-rea-invests-in-housl</link>
		<comments>http://www.bluechilli.com/blog/building-an-awesome-team-ceo-rea-invests-in-housl/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:20:39 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[greg ellis]]></category>
		<category><![CDATA[housl]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Stuart Rutherford]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1736</guid>
		<description><![CDATA[<p>Earlier today I was very excited that one of BlueChilli&#8217;s Realestate investments, Housl, made a huge announcement around the key people in the RealEstate sector who have joined and invested in the Housl business. In the release, Greg Ellis, the current CEO of REA Group (Realestate.com.au) publicly announced his investment in Housl and joins a strong team [...]</p><p>The post <a href="http://www.bluechilli.com/blog/building-an-awesome-team-ceo-rea-invests-in-housl/">Building an awesome team</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Earlier today I was very excited that one of BlueChilli&#8217;s Realestate investments, <a title="Housl" href="http://www.bluechilli.com/building-online-startups/housl/">Housl</a>, made a <a title="CEO of REA Group invests in Real Estate Software Company “HOUSL”" href="http://www.bluechilli.com/news/ceo-of-rea-group-invests-in-real-estate-software-company-housl/">huge announcement</a> around the key people in the RealEstate sector who have joined and invested in the Housl business.</p>
<p>In the release, <a href="au.linkedin.com/in/gellis" target="_blank">Greg Ellis</a>, the current CEO of REA Group (<a href="http://www.realestate.com.au" target="_blank">Realestate.com.au</a>) publicly announced his investment in Housl and joins a strong team which includes Daniel O&#8217;Brien Director of CBRE Asia Pacific and the CEO Stuart Rutherford who joined Housl from a notable background which includes McGrath property where he was instrumental to the growth of the company.</p>
<p>Growing a strong team is one of the most important things we focus on during the Growth phase of the business development here at BlueChilli (lead by Catherine Eibner).  Other startups in our portfolio have attracted National sporting CEOs, heads of &#8220;the big four&#8221; finance companies, Celebrity Chefs, heads of marketing for national ASX100 companies with press releases due out for these in due course :)  The connections, mentoring and leadership these team members bring to our startups is incredible.</p>
<p>What excites me greatly about this, is the strong trust and interest these awesome people have for startups, which is a combined factor of the general maturity of the <a title="Sydney Startups" href="http://www.bluechilli.com/startup-growth/sydney-startups/" target="_blank">startup ecosystem</a> as a whole but also shows great confidence in the BlueChilli model.</p>
<p>This friday at Beta &#8220;booking the board&#8221;, we&#8217;re going to hear from the CEO and founder of Dimmi, Stevan Premutico on how he built a dream board for his startup.  His board includes chairman, Macquarie Group division director Glen Butler while notable nonexecutive directors include Facebook Head of Australia and New Zealand William Easton, LinkedIn Managing Director of Australia and New Zealand Cliff Rosenberg and (former) Group Managing Director of Telstra Applications and Ventures Deena Shiff, some of whom are individually invested in the online venture.  If you&#8217;re interested, come past after 5pm on Friday for a few beers and pizza c/o our friends at <a href="http://ninefold.com" target="_blank">Ninefold</a> and listen to what will be a fascinating talk.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.bluechilli.com/blog/building-an-awesome-team-ceo-rea-invests-in-housl/">Building an awesome team</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluechilli.com/blog/building-an-awesome-team-ceo-rea-invests-in-housl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of REA Group invests in Real Estate Software Company HOUSL</title>
		<link>http://www.bluechilli.com/news/ceo-of-rea-group-invests-in-real-estate-software-company-housl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-of-rea-group-invests-in-real-estate-software-company-housl</link>
		<comments>http://www.bluechilli.com/news/ceo-of-rea-group-invests-in-real-estate-software-company-housl/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:08:23 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[greg ellis]]></category>
		<category><![CDATA[housl]]></category>
		<category><![CDATA[ninefold]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Stuart Rutherford]]></category>

		<guid isPermaLink="false">http://www.bluechilli.com/?p=1742</guid>
		<description><![CDATA[<p>BlueChilli startup HOUSL today announced that Greg Ellis, the CEO of REA Group (Realestate.com.au ASX:REA) has invested in the HOUSL business. Recently awarded 3rd place in BRW&#8217;s “most innovative Australian companies of 2012”, HOUSL is a complete online real estate identity verification system and solutions platform that enables tenants to apply for rental properties instantly [...]</p><p>The post <a href="http://www.bluechilli.com/news/ceo-of-rea-group-invests-in-real-estate-software-company-housl/">CEO of REA Group invests in Real Estate Software Company HOUSL</a> appeared first on <a href="http://www.bluechilli.com">Blue Chilli</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>BlueChilli startup <a title="Housl" href="http://www.bluechilli.com/building-online-startups/housl/" target="_blank">HOUSL</a> today announced that Greg Ellis, the CEO of REA Group (<a href="http://www.realestate.com.au" target="_blank">Realestate.com.au </a>ASX:REA) has invested in the HOUSL business.</p>
<p>Recently awarded 3rd place in BRW&#8217;s “<a title="BRW says we’re the 3rd most innovative company in 2012" href="http://www.bluechilli.com/news/brw-says-were-the-3rd-most-innovative-company-in-2012/" target="_blank">most innovative Australian companies of 2012</a>”, HOUSL is a complete online real estate identity verification system and solutions platform that enables tenants to apply for rental properties instantly using their mobile phones.</p>
<p>Greg Ellis joins a strong team that already includes Daniel O’Brien Director of CBRE Asia Pacific and CEO Stuart Rutherford. Rutherford brings a wealth of senior management experience from key roles with companies including McGrath Estate Agents, Fosters/CUB and Levi Strauss &amp; Co, which included time based in the U.S. market.</p>
